|  | HappyCappy | | 0 | 467 |
| |
|  | Destiny | | 0 | 305 |
|  | HappyCappy | | 0 | 945 |
|  | Destiny | | 1 | 592 |
|  | Destiny | | 0 | 257 |
|  | Destiny | | 1 | 5,713 |
|  | edennede | | 3 | 555 |
|  | Annchan | | 0 | 162 |
|  | caroxine | | 0 | 129 |
|  | colincameron | | 1 | 295 |
|  | Proundmommyof2 | | 0 | 213 |
|  | Destiny | | 4 | 364 |
|  | gues77 | | 1 | 140 |
|  | alexz | | 2 | 532 |
|  | caroxine | | 2 | 133 |
|  | Destiny | | 0 | 61 |
|  | itzzaangel | | 4 | 542 |
|  | cheetah | | 0 | 553 |
|  | Paula from the Rock | | 14 | 1,046 |
|  | Trista22 | | 1 | 207 |
|  | lynnmm | | 0 | 239 |
|  | HappyCappy | | 1 | 429 |
|  | katealim | | 4 | 351 |
|  | itzzaangel | | 4 | 228 |
|  | HappyCappy | | 14 | 1,305 |
|  | M_elle | | 0 | 133 |
|  | deeitsme | | 0 | 760 |
|  | Destiny | | 3 | 184 |
|  | skylark | | 0 | 329 |
|  | caroxine | | 0 | 159 |
|  | Destiny | | 5 | 454 |
|  | Snowflake |
06-23-2007
by SVD | 9 | 892 |
|  | Destiny | | 4 | 240 |
|  | deeitsme | | 5 | 650 |
|  | pwwbear | | 1 | 178 |
|  | Destiny | | 1 | 111 |
|  | Destiny | | 0 | 607 |
|  | itzzaangel | | 1 | 363 |
|  | itzzaangel | | 2 | 340 |
|  | caroxine | | 1 | 387 |
|  | Destiny | | 2 | 138 |
|  | HappyCappy | | 1 | 1,271 |
|  | HappyCappy | | 0 | 132 |
|  | HappyCappy | | 0 | 89 |
|  | jflo83 | | 0 | 572 |
|  | davlor1989 | | 0 | 99 |
|  | cywpamela | | 0 | 222 |
|  | sherbear | | 0 | 155 |
|  | itzzaangel | | 2 | 404 |
|  | SugarsTwisted | | 0 | 247 |
|  | itzzaangel | | 0 | 214 |
|  | itzzaangel | | 1 | 266 |
|  | HappyCappy | | 2 | 293 |