|  | Shandon00 | | 24 | 486 |
|  | HappyCappy | | 3 | 1,251 |
|  | HappyCappy | | 2 | 320 |
|  | HappyCappy | | 14 | 3,184 |
|  | Destiny | | 7 | 1,124 |
|  | HappyCappy | | 29 | 584 |
|  | HappyCappy | | 4 | 132 |
|  | HappyCappy | | 1 | 820 |
| |
|  | HappyCappy | | 0 | 17 |
|  | HappyCappy | | 0 | 52 |
|  | HappyCappy | | 0 | 18 |
|  | HappyCappy | | 0 | 51 |
|  | caroxine | | 6 | 709 |
|  | idroppedthadrink | | 0 | 237 |
|  | HappyCappy |
3 Weeks Ago
by LMP | 2 | 451 |
|  | Watkins4LifeCC | | 0 | 40 |
|  | cheetah | | 0 | 98 |
|  | crackercrumb | | 0 | 66 |
|  | taz_2006 | | 1 | 65 |
|  | taz_2006 | | 0 | 100 |
|  | taz_2006 | | 0 | 19 |
|  | turtle22 | | 0 | 155 |
|  | turtle22 | | 0 | 215 |
|  |
snowqueen1
| | 13 | 922 |
|  | turtle22 | | 8 | 605 |
|  | AlexG | | 0 | 32 |
|  | ladyisis | | 14 | 2,953 |
|  | taz_2006 | | 12 | 2,202 |
|  | Kiera2154 | | 2 | 1,817 |
|  | bns | | 2 | 61 |
|  | jaynaharvey | | 8 | 625 |
|  | roswell | | 1 | 239 |
|  | HappyCappy | | 1 | 94 |