|  | HappyCappy | | 2 | 319 |
| |
|  | Destiny | | 0 | 320 |
|  | Destiny | | 0 | 164 |
|  | Destiny | | 0 | 129 |
|  | Destiny | | 0 | 109 |
|  | Destiny | | 0 | 65 |
|  | liljj07 | | 2 | 363 |
|  | Trista22 | | 0 | 85 |
|  | Destiny | | 0 | 89 |
|  | Destiny | | 0 | 300 |
|  | Destiny | | 3 | 1,082 |
|  | Destiny | | 0 | 88 |
|  | Annchan | | 0 | 97 |
|  | violet_wine | | 1 | 75 |
|  | Destiny | | 1 | 168 |
|  | Trista22 | | 1 | 273 |
|  | awaite | | 3 | 270 |
|  | Destiny | | 0 | 146 |
|  | Veronica | | 1 | 129 |
|  | Demonspawn88 | | 0 | 84 |
|  | Destiny | | 2 | 17,141 |
|  | Destiny | | 0 | 80 |
|  | Dauphinejane | | 2 | 181 |
|  | Destiny | | 2 | 123 |
|  | sandib | | 2 | 84 |
|  | Trista22 | | 0 | 79 |
|  | partyboy | | 0 | 118 |
|  | Destiny | | 1 | 76 |
|  | Trista22 | | 1 | 101 |
|  | Destiny | | 12 | 1,132 |
|  | Trista22 | | 0 | 118 |
|  | Trista22 | | 3 | 130 |
|  | Trista22 | | 0 | 73 |
|  | Destiny | | 1 | 445 |
|  | Trista22 | | 0 | 49 |
|  | Destiny | | 0 | 157 |
|  | Destiny | | 0 | 123 |
|  | Destiny | | 0 | 247 |
|  | Destiny | | 0 | 75 |
|  | Destiny | | 7 | 87 |
|  | Destiny | | 2 | 104 |
|  | chantel | | 0 | 79 |
|  | Destiny | | 2 | 277 |
|  | Destiny | | 10 | 594 |
|  | Destiny | | 2 | 74 |
|  | Destiny | | 0 | 347 |
|  | Destiny | | 0 | 144 |
|  | Destiny | | 0 | 92 |
|  | Destiny | | 2 | 2,280 |
|  | Trista22 | | 1 | 122 |
|  | Trista22 | | 0 | 136 |
|  | edennede | | 1 | 150 |
|  | Destiny | | 3 | 153 |
|  | oh_honerable_me |
10-19-2007
by .☆. | 4 | 208 |
|  | edennede | | 1 | 222 |
|  | Trista22 | | 13 | 436 |
|  | Naomi | | 0 | 422 |
|  | Trista22 | | 1 | 83 |
|  | nickchuk | | 0 | 138 |
|  | edennede | | 3 | 300 |
|  | edennede | | 0 | 1,921 |